Технические характеристики
Количествово портов | 48 |
Тип портов | 10/100/1000Base-T |
Производительность | Per-slot switching capacity : 24 Gbps |
Питание Power over Ethernet | 802.3af, Cisco Prestandart PoE |
Совместимый управляющий модуль | Supervisor Engine 7-E, Supervisor Engine 7L-E, Supervisor Engine 6-E, Supervisor Engine 6L-E |
Поддерживаемые шасси | Catalyst 4503-E, 4506-E, 4507R-E, 4507R+E, 4510R-E, 4510R+E |
Port Information for Line Cards
Line Card | Number of Ports | Port Speed | Port Type | Wire Rate | Cisco Catalyst 4500 Series Min/Max Ports | ||
4503-E | 4506-E/ | 4510R-E/ | |||||
E-Series 10 Gigabit Ethernet Line Cards | |||||||
WS-X4712-SFP+E | 12 | 10GBASE-X | SFP+ or SFP | 2.5-to-1 with SFP+ 1:1 with SFP | 12/24 | 12/605 | 12/965 |
WS-X4606-X2-E | 6 | 10GBASE-X | X2 or SFP with TwinGig Converter Module | 2.5-to-1 with X2 1:1 with SFP | 6/125 12/245 | 6/305 12/605 | 6/305 12/605 |
E-Series 10/100/1000 Line Cards | |||||||
WS-X4748-UPOE+E | 48 | 10/100/1000 | RJ-45 UPOE IEEE 802.3at, IEEE 802.3af, Cisco prestandard | 1:1 | 48/965 | 48/2405 | 48/3845 |
WS-X4748-RJ45V+E | 48 | 10/100/1000 | RJ-45 PoE IEEE 802.3at, IEEE 802.3af, Cisco prestandard | 1:1 | 48/965 | 48/2405 | 48/3845 |
WS-X4748-RJ45-E | 48 | 10/100/1000 | RJ-45 | 1:1 | 48/965 | 48/2405 | 48/3845 |
WS-X4648-RJ45V+E | 48 | 10/100/1000 | RJ-45 PoE IEEE 802.3at, IEEE 802.3af, Cisco prestandard | 2-to-1 | 48/965 | 48/2405 | 48/3845,6 |
WS-X4648-RJ45V-E | 48 | 10/100/1000 | RJ-45 PoE IEEE 802.3af, Cisco prestandard | 2-to-1 | 48/965 | 48/2405 | 48/3845,6 |
WS-X4648-RJ45-E | 48 | 10/100/1000 | RJ-45 | 2-to-1 | 48/965 | 48/2405 | 48/3845,6 |
E-Series Gigabit Ethernet SFP Line Cards | |||||||
WS-X4624-SFP-E | 24 | 1000 | Pluggables | 1:1 | 24/48 | 24/120 | 24/168 |
WS-X4612-SFP-E | 12 | 1000 | Pluggables | 1:1 | 12/28 | 12/64 | 12/100 |
WS-X4640-CSFP-E | 40 with SFP 80 with CSFP | 1000 | Pluggables | 2:1 with SFP 4:1 with CSFP | 40/160 | 40/400 | Not supported |
Classic 10/100/1000 Line Cards | |||||||
WS-X4548- | 48 | 10/100/1000 | RJ-45 PoE IEEE 802.3at, IEEE 802.3af, Cisco prestandard | 8-to-1 | 48/96 | 48/240 | 48/384 |
WS-X4548- | 48 | 10/100/1000 | RJ-45 PoE IEEE 802.3af and Cisco prestandard | 8-to-1 | 48/96 | 48/240 | 48/384 |
WS-X4524- | 24 | 10/100/1000 | RJ-45 PoE IEEE 802.3af and Cisco prestandard | 4-to-1 | 24/48 | 24/120 | 24/168 |
WS-X4548-GB-RJ45 | 48 | 10/100/1000 | RJ-45 | 8-to-1 | 48/96 | 48/240 | 48/384 |
Classic Gigabit Ethernet Fiber (GBIC or SFP) Line Cards | |||||||
WS-X4306-GB | 6 | 1000BASE-X | GBIC | Yes | 6/12 | 6/30 | 6/42 |
WS-X4418-GB | 18 | 1000BASE-X | GBIC | 2 ports full 16 ports | 18/36 | 18/90 | 18/126 |
WS-X4448-GB-LX | 48 | 1000BASE-LX | 48 SFPs (included) | 8-to-1 | 48/96 | 48/240 | 48/384 |
WS-X4448-GB-SFP | 48 | 1000BASE-X | SFP | 8-to-1 | 48/96 | 48/240 | 48/384 |
WS-X4506-GB-T | 6 + 6 | 10/100/1000 | 1000BASE-X (SFP) RJ-45 PoE IEEE 802.3af | Yes | 6/12 | 6/30 | 6/42 |
Classic Fast Ethernet Fiber Line Cards | |||||||
WS-X4248-FE-SFP | 48 | 100BASE-X | SFP | Yes | 48/96 | 48/240 | 48/384 |
Classic 10/100 Ethernet Line Cards | |||||||
WS-X4148-RJ | 48 | 10/100 | RJ-45 | Yes | 48/96 | 48/240 | 48/384 |
WS-X4248-RJ45V | 48 | 10/100 | RJ-45 PoE IEEE 802.3af | Yes | 48/96 | 48/240 | 48/384 |
Характеристики | |
---|---|
Тип устройства | Карты расширения |
Линейка Cisco | Catalyst 4500, 4500-E |
Совместимая платформа | Шасси WS-C4503-E Шасси WS-C4506-E Шасси WS-C4507R+E Шасси WS-C4510R+E |
Поддерживаемый тип интерфейсов модульного коммутатора | Интерфейсы 10/100/1000BaseT |
Совместимость с управляющими модулями | WS-X45-SUP6-E WS-X45-SUP7-E WS-X45-SUP7L-E WS-X45-SUP8-E |